1 Thing | Amerie | |
1-2-3 | Berry, Len | Estefan, Gloria |
1-2-3 Redlight | 1910 Fruitgum Co. | |
1, 2 Step | Ciara | |
1, 2, 3, 4 | Feist | |
1, 2, 3, 4 (I Love You) | Plain White T's | Plain White T's With Vocal Backup |
1,2 Step | Ciara | |
10 Days Late | Third Eye Blind | |
10 Out of 10 | Louchie Lou | Louchie Lou With Vocal Backup |
10 Seconds Down | Sugar Ray | |
10,000 Promises | Backstreet Boys | |
100 Years | Five For Fighting | |
100% Chance of Rain | Morris, Gary | |
100% Pure Love | Waters, Crystal | |
101 Dalmations Cruella de Ville | Disney | |
10th Ave Freeze Out | Springsteen, Bruce | |
1251 PM | Strokes, The | |
13 Is Uninvited | Morissette, Alanis | |
15 Minutes of Shame | Cook, Kristy Lee | Cook, Kristy Lee With Vocal Backup |
16 Candles | Crests, The | |
16th Avenue | Dalton, Lacy J. | |
17 | Cross Canadian Ragweed | |
17 Forever | Metro Station | |
18 and Life | Skid Row | |
18 Days | Saving Abel | Saving Abel With Vocal Backup |
18 Till I Die | Adams, Bryan | |
18 Wheeler | Pink | |
18 Yellow Roses | Darin, Bobby | |
19 and Crazy | Bomshel | Bomshel With Vocal Backup |
19 Somethin | Wills, Mark | |
19-2000 | Gorillaz | Gorillaz With Vocal Backup |
1901 | Phoenix | Phoenix With Vocal Backup |
1959 | Kernaghan, Lee | |
1969 | Stegall, Keith | |
1973 | Blunt, James | |
1979 | Smashing Pumpkins | |
1982 | Travis, Randy | |
1983 | Neon Trees | |
1985 | Bowling For Soup | Bowling For Soup With Vocal Backup |
1999 | Prince | Wilkinsons, The |
19Th Nervous Breakdown | Rolling Stones, The | |
1St Time | Yung Joc, Houston and Trey | |
2 4 6 8 Motorway | Tom Robinson Band, The | |
2 Become 1 | Jewel | Spice Girls, The |
2 Faced | Louise | |
2 Find U | Jewel | |
2 Hearts | Minogue, Kylie | |
2 In The Morning | New Kids On The Block | New Kids On The Block With Vocal Backup |
2 Minutes To Midnight | Iron Maiden | |
2 Stars | Camp Rock | Camp Rock With Vocal Backup |
2 Step | Dj Unk | DJ Unk With Vocal Backup |
2 Unlimited | No Limit | |
20 Good Reasons | Thirsty Merc | Thirsty Merc With Vocal Backup |
20th Century Boy | T Rex | |
21 Questions | 50 Cent and Nate Dogg | |
21St Century Breakdown | Green Day | |
21St Century Christmas | Richard, Cliff | |
21St Century Girls | 21St Century Girls | |
22 | Allen, Lily | |
24 Hours At A Time | Marshall Tucker Band, The | Tucker, Marshall |
24 Hours From Tulsa | Pitney, Gene | |
24-7 | Edmonds, Kevin | |
24's | Richgirl and Bun B | Richgirl and Bun B With Vocal Backup |
25 Miles | Starr, Edwin | |
25 Minutes To Go | Cash, Johnny | |
25 Or 6 To 4 | Chicago | |
26 Cents | Wilkinsons, The | |
26 Miles (Santa Catalina) | Four Preps, The | |
29 Nights | Leigh, Danni | |
29 Palms | Plant, Robert | |
3 (Three) | Spears, Britney | Spears, Britney With Vocal Backup |
3 A.M. | Matchbox Twenty | |
3 Am | Busted | |
3 Libras | Perfect Circle, A | Perfect Circle, A With Vocal Backup |
3 Strange Days | School of Fish | |
3 Words | Cole, Cheryl and Will.I.Am | |
30 Days In The Hole | Humble Pie | |
30,000 Pounds of Bananas | Chapin, Harry | |
32 Flavors | Davis, Alana | |
33 (Thirty-Three) | Smashing Pumpkins | |
360 | Hoge, Josh | |
37 Stitches | Drowning Pool | Drowning Pool With Vocal Backup |
38 Special | Second Chance | |
4 Am | Our Lady Peace | |
4 In The Morning | Stefani, Gwen | Stefani, Gwen With Vocal Backup |
4 Minutes | Avant | Madonna and Justin Timberlake | Timberlake, Justin and Madonna |
4 Seasons of Loneliness | Boyz II Men | |
4 The Lovers | Kane, Arika | Kane, Arika With Vocal Backup |
4 To 1 In Atlanta | Byrd, Tracy | |
4-00 Am | Our Lady Peace | |
4+20 | Crosby, Stills, Nash and Young | |
40 Kinds of Sadness | Cabrera, Ryan | Cabrera, Ryan With Vocal Backup |
409 | Beach Boys, The | |
45 | Shinedown | |
455 Rocket | Mattea, Kathy | |
48 Crash | Quatro, Suzi | |
4Ever | Veronicas, The | Veronicas, The With Vocal Backup |
4Th of July | Jennings, Shooter | |
5 Colours In Her Hair | Mcfly | |
5 Miles To Empty | Brownstone | |
5 O'Clock In The Morning | Nonchalant | |
5-15 | Who, The | |
5-4-3-2-1 | Manfred Mann | |
5,6,7,8 | Steps | |
50 Mission Cap | Tragically Hip, The | |
50 Ways To Leave Your Lover | Simon, Paul | |
50,000 Names | Jones, George | O'Hara, Jamie |
500 Miles | Peter, Paul, and Mary | |
500 Miles (I'm Gonna Be) | Proclaimers, The | |
500 Miles Away From Home | Bare, Bobby | |
515 | Who, The | |
5432Yo! Time Is Up | Jade | |
5446 Ball and Chain | Sublime | |
59Th Street Bridge Song | Simon and Garfunkel | |
6 Underground | Sneaker Pimps | |
6-8-12 | Mcknight, Brian | Mcknight, Brian With Vocal Backup |
60 Minute Man | Dominoes, The | |
634-5789 | Blues Brothers, The | |
634-5789 (Soulsville, U.S.A.) | Pickett, Wilson | |
65 Love Affair | Davis, Paul | |
6Th Avenue Heartache | Wallflowers, The | |
7 | Bowie, David | Prince |
7 Days | David, Craig | David, Craig With Vocal Backup |
7 Rooms of Gloom | Four Tops, The | |
7 Things | Cyrus, Miley | |
76 Trombones | Music Man, The | |
8 Days A Week | Beatles, The | |
8 Mile | Eminem | |
80's Ladies | Oslin, K.T. | |
800 Pound Jesus | Brown, Sawyer | |
867-5309 Jenny | Tommy Tutone | Tommy Tutone With Vocal Backup |
88 Lines About 44 Women | Nails | |
8Th of November | Big and Rich | |
8Th World Wonder | Locke, Kimberly | Locke, Kimberly With Vocal Backup |
9 Crimes | Rice, Damien | |
9 To 5 | Parton, Dolly | Parton, Dolly With Vocal Backup | Sandiordinary Boys |
9 To 5 (Morning Train) | Easton, Sheena | |
911 | Wyclef Jean and Mary J. Blige | |
96 Tears | Hysterians | Mark, Christian and Mysterians | Question Mark and The Mysterians |
98.6 | Keith | |
98.6 Degrees and Falling | King, Jill | |
99 | Toto | |
99 Luftballons (German Version) | Nena | |
99 Luftballoons | Nena | |
99 Problems | Jay-Z | |
99 Red Balloons | Nena | |
99 Times | Voegele, Kate | Voegele, Kate With Vocal Backup |
99.9% Sure (I've Never Been Here Before) | Mccomas, Brian |
Thursday, April 30, 2015
Songs Starting With Numbers (0-9)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment